2026 British Columbia general election
Saturday
October 24th, 2026
Polls reporting
100.0 %
7,268 / 7,268
Turnout
48.1 %
1,799,550 / 3,738,182
Valid votes
1,795,133
Rejected ballots: 4,417
Districts
93
CON — government called at 12:31 a.m.·Majority government called at 12:31 a.m.
Map
Parties
| Party | Leading | Projected | Votes | Vote share |
|---|---|---|---|---|
CON | 63 | 63 | 862,688 | |
NDP | 28 | 28 | 670,811 | |
GRN | 2 | 2 | 196,896 | |
CEN | 0 | 0 | 29,104 | |
ONE | 0 | 0 | 27,056 | |
Others(6) | 0 | 0 | 8,578 | 0.5 % |
Districts
| Candidate | |||
|---|---|---|---|
| Abbotsford-Mission | Darryl KroppCONElected | 4,362 | 100 % |
| Abbotsford South | Bruce BanmanCONElected | 5,822 | 100 % |
| Abbotsford West | Korky NeufeldCONElected | 5,179 | 100 % |
| Boundary-Similkameen | Donegal WilsonCONElected | 2,595 | 100 % |
| Bulkley Valley-Stikine | Sharon HartwellCONElected | 461 | 100 % |
| Burnaby Centre | Joshua DomnichCONElected | 780 | 100 % |
| Burnaby East | Rohini Reah AroraNDPElected | 241 | 100 % |
| Burnaby-New Westminster | Raj ChouhanNDPElected | 1,585 | 100 % |
| Burnaby North | Simon ChandlerCONElected | 782 | 100 % |
| Burnaby South-Metrotown | Paul ChoiNDPElected | 66 | 100 % |
| Cariboo-Chilcotin | Lorne DoerksonCONElected | 11,095 | 100 % |
| Chilliwack-Cultus Lake | A'aliya WarbusCONElected | 4,282 | 100 % |
| Chilliwack North | Heather MaahsCONElected | 4,687 | 100 % |
| Columbia River-Revelstoke | Scott McInnisCONElected | 2,793 | 100 % |
| Coquitlam-Burke Mountain | Ryan PetersonCONElected | 2,491 | 100 % |
| Coquitlam-Maillardville | Matt LiangCONElected | 1,569 | 100 % |
| Courtenay-Comox | Will Cole-HamiltonNDPElected | 696 | 100 % |
| Cowichan Valley | Bert ChenCONElected | 151 | 100 % |
| Delta North | Monica MohanCONElected | 2,371 | 100 % |
| Delta South | Ian PatonCONElected | 7,555 | 100 % |
| Esquimalt-Colwood | Darlene RotchfordNDPElected | 3,564 | 100 % |
| Fraser-Nicola | Tony LuckCONElected | 5,018 | 100 % |
| Juan de Fuca-Malahat | Mike HicksCONElected | 768 | 100 % |
| Kamloops Centre | Peter MilobarCONElected | 5,019 | 100 % |
| Kamloops-North Thompson | Ward StamerCONElected | 9,615 | 100 % |
| Kelowna Centre | Kristina LoewenCONElected | 132 | 100 % |
| Kelowna-Lake Country-Coldstream | Pavneet SinghCONElected | 3,382 | 100 % |
| Kelowna-Mission | Gavin DewCONElected | 7,163 | 100 % |
| Kootenay Central | Brittny AndersonNDPElected | 467 | 100 % |
| Kootenay-Monashee | Steve MorissetteNDPElected | 1,894 | 100 % |
| Kootenay-Rockies | Pete DavisCONElected | 4,726 | 100 % |
| Ladysmith-Oceanside | Stephanie HigginsonNDPElected | 13 | 100 % |
| Langford-Highlands | Ravi ParmarNDPElected | 1,149 | 100 % |
| Langley-Abbotsford | Harman BhanguCONElected | 8,275 | 100 % |
| Langley-Walnut Grove | Misty Van PoptaCONElected | 5,464 | 100 % |
| Langley-Willowbrook | Jody ToorCONElected | 3,144 | 100 % |
| Maple Ridge East | Lawrence MokCONElected | 3,663 | 100 % |
| Maple Ridge-Pitt Meadows | Doug MorneauCONElected | 850 | 100 % |
| Mid Island-Pacific Rim | Josie OsborneNDPElected | 1,615 | 100 % |
| Nanaimo-Gabriola Island | Sheila MalcolmsonNDPElected | 2,817 | 100 % |
| Nanaimo-Lantzville | George AndersonNDPElected | 866 | 100 % |
| Nechako Lakes | Diane BlackCONElected | 3,804 | 100 % |
| New Westminster-Coquitlam | Jennifer WhitesideNDPElected | 2,974 | 100 % |
| North Coast-Haida Gwaii | Tamara DavidsonNDPElected | 2,150 | 100 % |
| North Island | Anna KindyCONElected | 1,376 | 100 % |
| North Vancouver-Lonsdale | Bowinn MaNDPElected | 1,193 | 100 % |
| North Vancouver-Seymour | Lynne BlockCONElected | 2,466 | 100 % |
| Oak Bay-Gordon Head | Diana GibsonNDPElected | 1,601 | 100 % |
| Peace River North | Curtis WhitfordCONElected | 7,468 | 100 % |
| Peace River South | Larry NeufeldCONElected | 4,869 | 100 % |
| Penticton-Summerland | Tracy St ClaireCONElected | 1,119 | 100 % |
| Port Coquitlam | Mike FarnworthNDPElected | 386 | 100 % |
| Port Moody-Burquitlam | John McEwenCONElected | 1,078 | 100 % |
| Powell River-Sunshine Coast | Randene NeillNDPElected | 2,627 | 100 % |
| Prince George-Mackenzie | Kiel GiddensCONElected | 6,394 | 100 % |
| Prince George-North Cariboo | Sheldon ClareCONElected | 8,419 | 100 % |
| Prince George-Valemount | Rosalyn BirdCONElected | 2,823 | 100 % |
| Richmond-Bridgeport | Teresa WatCONElected | 5,030 | 100 % |
| Richmond Centre | Sacha PeterCONElected | 3,058 | 100 % |
| Richmond-Queensborough | Steve KoonerCONElected | 4,189 | 100 % |
| Richmond-Steveston | Gordon ZhangCONElected | 3,841 | 100 % |
| Saanich North and the Islands | Emily LowanGRNElected | 5,017 | 100 % |
| Saanich South | Cathie OunstedCONElected | 1,227 | 100 % |
| Salmon Arm-Shuswap | David L WilliamsCONElected | 7,515 | 100 % |
| Skeena | Claire RattéeCONElected | 1,528 | 100 % |
| Surrey City Centre | Zeeshan WahlaCONElected | 395 | 100 % |
| Surrey-Cloverdale | Nicholas CartmellCONElected | 3,305 | 100 % |
| Surrey-Fleetwood | Garry PurewalCONElected | 2,169 | 100 % |
| Surrey-Guildford | Garry ThindCONElected | 1,472 | 100 % |
| Surrey-Newton | Harj DhaliwalCONElected | 1,858 | 100 % |
| Surrey North | Mandeep Singh DhaliwalCONElected | 3,255 | 100 % |
| Surrey-Panorama | Bryan TepperCONElected | 3,700 | 100 % |
| Surrey-Serpentine River | Jessy SahotaCONElected | 4,435 | 100 % |
| Surrey South | Megan KnightCONElected | 8,022 | 100 % |
| Surrey-White Rock | Trevor HalfordCONElected | 7,233 | 100 % |
| Vancouver-Fraserview | Deep SandhuCONElected | 387 | 100 % |
| Vancouver-Hastings | Niki SharmaNDPElected | 4,912 | 100 % |
| Vancouver-Kensington | Mable ElmoreNDPElected | 1,679 | 100 % |
| Vancouver-Langara | Jaime SteinCONElected | 1,650 | 100 % |
| Vancouver-Little Mountain | Christine BoyleNDPElected | 3,070 | 100 % |
| Vancouver-Point Grey | David EbyNDPElected | 538 | 100 % |
| Vancouver-Quilchena | Carson BindaCONElected | 5,687 | 100 % |
| Vancouver-Renfrew | Adrian DixNDPElected | 3,299 | 100 % |
| Vancouver-South Granville | Lara HonradoNDPElected | 3,938 | 100 % |
| Vancouver-Strathcona | Amanda BurrowsNDPElected | 4,499 | 100 % |
| Vancouver-West End | Spencer Chandra HerbertNDPElected | 3,546 | 100 % |
| Vancouver-Yaletown | Margareta DovgalCONElected | 844 | 100 % |
| Vernon-Lumby | Kevin ActonCONElected | 3,254 | 100 % |
| Victoria-Beacon Hill | Grace LoreNDPElected | 1,218 | 100 % |
| Victoria-Swan Lake | Nina KriegerNDPElected | 1,780 | 100 % |
| West Kelowna-Peachland | Macklin McCallCONElected | 7,583 | 100 % |
| West Vancouver-Capilano | Caroline ElliottCONElected | 10,135 | 100 % |
| West Vancouver-Sea to Sky | Jeremy ValerioteGRNElected | 2,025 | 100 % |
Results analysis
Closest races
| District | Candidate | Margin | % |
|---|---|---|---|
| Ladysmith-Oceanside | Stephanie Higginson NDP vs Kris McNichol CON | 13 | 0.0 % |
| Burnaby South-Metrotown | Paul Choi NDP vs David Xie CON | 66 | 0.5 % |
| Cowichan Valley | Bert Chen CON vs Debra Toporowski NDP | 151 | 0.6 % |
| Kelowna Centre | Kristina Loewen CON vs Loyal Wooldridge NDP | 132 | 0.6 % |
| Burnaby East | Rohini Reah Arora NDP vs Peter Si CON | 241 | 1.4 % |
| Port Coquitlam | Mike Farnworth NDP vs Keenan Adams CON | 386 | 1.8 % |
| Courtenay-Comox | Will Cole-Hamilton NDP vs Brennan Day CON | 696 | 2.3 % |
| Vancouver-Fraserview | Deep Sandhu CON vs Aman Singh NDP | 387 | 2.4 % |
| Kootenay Central | Brittny Anderson NDP vs Gordon Skulnec CON | 467 | 2.4 % |
| Vancouver-Point Grey | David Eby NDP vs Alex McMillan CON | 538 | 3.0 % |
| Surrey City Centre | Zeeshan Wahla CON vs Amna Shah NDP | 395 | 3.3 % |
| Juan de Fuca-Malahat | Mike Hicks CON vs Dana Lajeunesse NDP | 768 | 3.5 % |
| Nanaimo-Lantzville | George Anderson NDP vs Kelsey Pringle CON | 866 | 3.5 % |
| Maple Ridge-Pitt Meadows | Doug Morneau CON vs Lisa Beare NDP | 850 | 3.8 % |
| Penticton-Summerland | Tracy St Claire CON vs Tina Lee NDP | 1,119 | 4.4 % |
Turnout by winning party
Each dot is one district, placed by its turnout rate.
Swing since 2024
Swing map
Coloured by the party that gained the most ground in each district since its linked riding; intensity is the size of the swing.
Swing by party (province-wide)
CON
+4.8 pt
GRN
+2.7 pt
NDP
-7.5 pt
Vote swing by party (province-wide)
GRN
+23,519
CON
-48,465
NDP
-273,768
Biggest riding swings
- West Vancouver-CapilanoCON+20.2 pt
- Vancouver-StrathconaGRN+15.9 pt
- Kootenay-RockiesCON+13.6 pt
- Prince George-North CaribooCON+13.6 pt
- Delta NorthCON+13.4 pt
- Nechako LakesIND+13.1 pt
- Saanich North and the IslandsGRN+12.3 pt
- Victoria-Swan LakeGRN+12.1 pt
- Richmond-StevestonCON+12.0 pt
- Surrey-NewtonCON+11.5 pt
Swing vs. the province average
Gap between the leading party's own swing in this riding and its swing province-wide — surfaces a local effect (star candidate, controversy, etc.) the swing map/table above don't call out on their own.
Beat the province-wide average
- West Vancouver-Capilano+15.4 pt
- Courtenay-Comox+14.0 pt
- Ladysmith-Oceanside+10.4 pt
- Saanich North and the Islands+9.6 pt
- Kootenay-Rockies+8.8 pt
- Prince George-North Cariboo+8.8 pt
- Delta North+8.6 pt
- Kootenay Central+7.4 pt
Fell short of the province-wide average
- Kelowna-Lake Country-Coldstream-10.9 pt
- North Vancouver-Lonsdale-10.4 pt
- Vancouver-South Granville-9.4 pt
- Prince George-Valemount-8.8 pt
- Nechako Lakes-8.4 pt
- Vancouver-Kensington-6.7 pt
- Vancouver-Point Grey-6.3 pt
- Bulkley Valley-Stikine-6.0 pt
Election-night volatility
Ridings where the leading party changed hands most often as the count came in.
- Cowichan Valley CONLead changes: 82.4 pt
- Ladysmith-Oceanside NDPLead changes: 50.6 pt
- Surrey City Centre CONLead changes: 43.5 pt
- Courtenay-Comox NDPLead changes: 32.5 pt
- Bulkley Valley-Stikine CONLead changes: 119.8 pt
- West Vancouver-Sea to Sky GRNLead changes: 117.2 pt
- Kootenay Central NDPLead changes: 110.6 pt
- Kelowna Centre CONLead changes: 15.8 pt
- Burnaby North CONLead changes: 13.1 pt
- Port Coquitlam NDPLead changes: 11.1 pt