2026 Quebec general election
Monday
October 19th, 2026
Polls reporting
100.0 %
20,704 / 20,704
Turnout
66.9 %
4,347,703 / 6,495,984
Valid votes
4,284,462
Rejected ballots: 63,241
Districts
127
PQ — government called at 09:49 p.m.·Minority government called at 10:23 p.m.
Map
Parties
| Party | Leading | Projected | Votes | Vote share |
|---|---|---|---|---|
PQPaul St-Pierre Plamondon | 59 | 59 | 1,200,394 | |
QLPCharles Milliard | 40 | 40 | 1,037,999 | |
PCQÉric Duhaime | 19 | 19 | 885,379 | |
QSCarmen Palardy | 9 | 9 | 532,093 | |
CAQChristine Fréchette | 0 | 0 | 572,037 | |
Others(16) | 0 | 0 | 56,560 | 1.3 % |
Districts
| Candidate | |||
|---|---|---|---|
| Abitibi-Est | Stéphane TremblayPQElected | 2,583 | 100 % |
| Abitibi-Ouest | Sébastien D'AstousPQElected | 7,035 | 100 % |
| Acadie | André Albert MorinQLPElected | 7,837 | 100 % |
| Anjou–Louis-Riel | Nicolas PlourdeQLPElected | 4,913 | 100 % |
| Argenteuil | Pierre NantelPQElected | 2,032 | 100 % |
| Arthabaska-L’Érable | Tarek HenoudPCQElected | 3,552 | 100 % |
| Beauce-Nord | Patricia DrouinPCQElected | 16,724 | 100 % |
| Beauce-Sud | Jonathan PoulinPCQElected | 13,499 | 100 % |
| Beauharnois | Alexandre DaneauPQElected | 10,239 | 100 % |
| Bellechasse | Éric DuhaimePCQElected | 17,221 | 100 % |
| Bellefeuille | Audrey BujoldPQElected | 5,644 | 100 % |
| Berthier | Elsie LefebvrePQElected | 7,823 | 100 % |
| Bertrand | Alexandre Girard-DuchainePQElected | 8,406 | 100 % |
| Blainville | Nadine Le GalPQElected | 3,178 | 100 % |
| Bonaventure | Pier-Luc BujoldPQElected | 5,297 | 100 % |
| Borduas | Cédric Gagnon-DucharmePQElected | 5,302 | 100 % |
| Bourassa-Sauvé | Madwa-Nika CadetQLPElected | 6,710 | 100 % |
| Brome-Missisquoi | Frédéric BeaucheminQLPElected | 2,118 | 100 % |
| Camille-Laurin | Paul St-Pierre PlamondonPQElected | 5,423 | 100 % |
| Chambly | Julie GuyotPQElected | 6,092 | 100 % |
| Champlain | Adriana SzalontaiPCQElected | 191 | 100 % |
| Chapleau | Michel LangevinQLPElected | 6,076 | 100 % |
| Charlesbourg | Éloïse CoulombePCQElected | 5,545 | 100 % |
| Charlevoix–Côte-de-Beaupré | Caroline SimardPCQElected | 5,491 | 100 % |
| Châteauguay | Félix RhéaumeQLPElected | 2,692 | 100 % |
| Chauveau | Karim ElayoubiPCQElected | 12,552 | 100 % |
| Chicoutimi | Marie-Karlynn LaflammePQElected | 6,336 | 100 % |
| Chomedey | Madeleine FéquièreQLPElected | 7,691 | 100 % |
| Chutes-de-la-Chaudière | Dominique DumasPCQElected | 11,339 | 100 % |
| Côte-du-Sud | Frédéric PoulinPCQElected | 6,601 | 100 % |
| Daniel-Johnson | Nathalie BoisclairPQElected | 3,396 | 100 % |
| D'Arcy-McGee | Elisabeth PrassQLPElected | 11,106 | 100 % |
| Deux-Montagnes | Linda VaillantPQElected | 4,858 | 100 % |
| Drummond–Bois-Francs | Charles PagePQElected | 466 | 100 % |
| Dubuc | Émile SimardPQElected | 2,831 | 100 % |
| Duplessis | Meggie RichardPQElected | 4,884 | 100 % |
| Fabre | Marie Claude FournierQLPElected | 8,075 | 100 % |
| Gaspé | Méganne Perry MélançonPQElected | 8,111 | 100 % |
| Gatineau | David LogueQLPElected | 7,239 | 100 % |
| Gouin | Alexandre BoulericeQSElected | 14,420 | 100 % |
| Granby | Jean-François ArsenaultPQElected | 4,918 | 100 % |
| Groulx | Marie-Claude SarrazinPQElected | 3,121 | 100 % |
| Hochelaga-Maisonneuve | Alexandre LeducQSElected | 7,368 | 100 % |
| Hull | Sacha CannonQLPElected | 8,550 | 100 % |
| Huntingdon | Frédéric LaplantePQElected | 1,605 | 100 % |
| Iberville | Camille Pellerin-ForgetPQElected | 4,807 | 100 % |
| Îles-de-la-Madeleine | Joël ArseneauPQElected | 3,501 | 100 % |
| Jacques-Cartier | Gregory KelleyQLPElected | 19,147 | 100 % |
| Jean-Lesage | Sol ZanettiQSElected | 3,657 | 100 % |
| Jeanne-Mance–Viger | Filomena RotirotiQLPElected | 14,050 | 100 % |
| Jean-Talon | Julie WhiteQLPElected | 907 | 100 % |
| Joliette | Véronique VennePQElected | 11,141 | 100 % |
| Jonquière | Jimmy BouchardPQElected | 916 | 100 % |
| Labelle | Catherine DrouinPQElected | 7,343 | 100 % |
| Lac-Saint-Jean | William FradettePQElected | 6,988 | 100 % |
| LaFontaine | Marc TanguayQLPElected | 11,475 | 100 % |
| La Peltrie | Maïté Blanchette VézinaPCQElected | 13,285 | 100 % |
| La Pinière | Linda CaronQLPElected | 12,279 | 100 % |
| La Prairie | Sonia ZiadéQLPElected | 651 | 100 % |
| L'Assomption | Maxime LaportePQElected | 9,081 | 100 % |
| Laurier-Dorion | Andrés FontecillaQSElected | 6,544 | 100 % |
| Laval-des-Rapides | Caroline De GuireQLPElected | 4,528 | 100 % |
| Laviolette–Saint-Maurice | Élodie Murphy-GauthierPQElected | 1,531 | 100 % |
| Les Plaines | Dieudonné Ella OyonoPQElected | 5,961 | 100 % |
| Lévis | Karine LaflammePCQElected | 6,500 | 100 % |
| Lotbinière-Frontenac | Renaud LabrecquePCQElected | 15,858 | 100 % |
| Louis-Hébert | Marcos ArchambaultPCQElected | 964 | 100 % |
| Marguerite-Bourgeoys | Michel LeblancQLPElected | 10,372 | 100 % |
| Marie-Lacoste-Gérin-Lajoie | Natalie BisaillonPQElected | 2,770 | 100 % |
| Marie-Victorin | Nicolas MarceauPQElected | 3,423 | 100 % |
| Marquette | Enrico CicconeQLPElected | 10,651 | 100 % |
| Maskinongé | Isabelle BlaisPQElected | 1,709 | 100 % |
| Masson | Stéphane HandfieldPQElected | 8,472 | 100 % |
| Matane-Matapédia-Mitis | Pascal BérubéPQElected | 15,910 | 100 % |
| Maurice-Richard | Nada BoumeftahQLPElected | 309 | 100 % |
| Mégantic | Jimmy GagnonPCQElected | 3,335 | 100 % |
| Mercier | Ruba GhazalQSElected | 11,930 | 100 % |
| Mille-Îles | Virginie DufourQLPElected | 7,408 | 100 % |
| Mirabel | Geneviève CouturePQElected | 7,252 | 100 % |
| Montarville | Mathieu LavoieQLPElected | 336 | 100 % |
| Montmorency | Marie-Josée HéliePCQElected | 9,531 | 100 % |
| Mont-Royal–Outremont | Michelle SetlakweQLPElected | 9,602 | 100 % |
| Nelligan | Monsef DerrajiQLPElected | 16,818 | 100 % |
| Nicolet-Bécancour | Guillaume LangloisPCQElected | 3,786 | 100 % |
| Notre-Dame-de-Grâce | Désirée McGrawQLPElected | 11,594 | 100 % |
| Orford | Charles MilliardQLPElected | 4,416 | 100 % |
| Papineau | Isabelle MillettePQElected | 556 | 100 % |
| Pierre-Laporte | David BowlesQLPElected | 7,168 | 100 % |
| Pointe-aux-Trembles | Stéphane PaquetPQElected | 5,039 | 100 % |
| Pontiac | André FortinQLPElected | 14,985 | 100 % |
| Portneuf | Marcel BouchardPCQElected | 14,272 | 100 % |
| Prévost | Anne NguyenPQElected | 7,189 | 100 % |
| René-Lévesque | Odette LavignePQElected | 6,201 | 100 % |
| Repentigny | Nicolas GirardPQElected | 5,850 | 100 % |
| Richelieu | Jocelyn DesjardinsPQElected | 7,222 | 100 % |
| Richmond | Bernard SévignyPQElected | 2,762 | 100 % |
| Rimouski | Yohann St-PierrePQElected | 8,393 | 100 % |
| Rivière-du-Loup–Témiscouata–Les Basques | Ariane BoyerPQElected | 4,439 | 100 % |
| Robert-Baldwin | Brigitte GarceauQLPElected | 15,331 | 100 % |
| Roberval | Isabelle ThibeaultPQElected | 2,912 | 100 % |
| Rosemont | Gisèle Pouhe NjallQSElected | 4,082 | 100 % |
| Rousseau | Mathieu LebrunPQElected | 4,989 | 100 % |
| Rouyn-Noranda–Témiscamingue | Diane DallairePQElected | 5,013 | 100 % |
| Saint-François | Sylvie TanguayPQElected | 809 | 100 % |
| Saint-Henri–Sainte-Anne | Benoit ClermontQLPElected | 275 | 100 % |
| Saint-Hyacinthe | Simon-Pierre Savard-TremblayPQElected | 8,366 | 100 % |
| Saint-Jean | Gaétan BédardPQElected | 7,155 | 100 % |
| Saint-Jérôme | Sandrine MichonPQElected | 6,077 | 100 % |
| Saint-Laurent | Valérie AssoulineQLPElected | 11,614 | 100 % |
| Sainte-Marie–Saint-Jacques | Roxane MilotQSElected | 4,492 | 100 % |
| Sainte-Rose | Cécile TremblayQLPElected | 5,145 | 100 % |
| Sanguinet | Alain TherrienPQElected | 7,221 | 100 % |
| Sherbrooke | Stéphanie VachonQSElected | 532 | 100 % |
| Soulanges | Olivier Bertin-MahieuxQLPElected | 4,050 | 100 % |
| Taillon | Sandra HernándezPQElected | 2,047 | 100 % |
| Taschereau | Étienne GrandmontQSElected | 5,939 | 100 % |
| Terrebonne | Catherine GentilcorePQElected | 7,633 | 100 % |
| Trois-Rivières | Jean PellerinPQElected | 499 | 100 % |
| Ungava | Sonia CaronPQElected | 963 | 100 % |
| Vachon | Affine LwalalikaQLPElected | 10 | 100 % |
| Vanier-Les Rivières | Patrick PaquetPCQElected | 5,852 | 100 % |
| Vaudreuil | James HughesQLPElected | 10,803 | 100 % |
| Verchères | Guy Jr LapointePQElected | 9,466 | 100 % |
| Verdun | Antoine Dionne-CharestQLPElected | 710 | 100 % |
| Viau | Frantz BenjaminQLPElected | 2,836 | 100 % |
| Vimont-Auteuil | Louis IalentiQLPElected | 6,914 | 100 % |
| Westmount–Saint-Louis | Jennifer MaccaroneQLPElected | 10,803 | 100 % |
Results analysis
Path to a majority
PQ finished 5 seat(s) short of a majority (64 seats).
Closest losses for PQ
Needed to form a majority
Vachon
-10 (0.0 %)
+14.1 pt
Champlain
-191 (0.4 %)
+16.8 pt
Montarville
-336 (0.8 %)
+10.2 pt
La Prairie
-651 (1.8 %)
+17.8 pt
Louis-Hébert
-964 (2.4 %)
+10.1 pt
Jean-Talon
-907 (2.5 %)
+10.6 pt
Sherbrooke
-1,174 (3.2 %)
+15.0 pt
Brome-Missisquoi
-2,118 (5.3 %)
+15.2 pt
Maurice-Richard
-2,008 (6.4 %)
+10.0 pt
Châteauguay
-2,692 (7.8 %)
+16.1 pt
Turnout by winning party
Each dot is one district, placed by its turnout rate.
Swing since 2022
Swing map
Coloured by the party that gained the most ground in each district since its linked riding; intensity is the size of the swing.
Swing by party (province-wide)
PQ
+13.4 pt
PLQ/QLP
+9.9 pt
PCQ
+7.8 pt
QS
-3.0 pt
ÉCF-CAQ
-27.6 pt
Vote swing by party (province-wide)
PQ
+599,686
PLQ/QLP
+446,922
PCQ
+354,593
QS
-102,442
ÉCF-CAQ
-1,113,536
Biggest riding swings
- René-LévesquePQ+29.6 pt
- Abitibi-OuestPQ+28.8 pt
- BellechassePCQ+28.6 pt
- BeauharnoisPQ+27.9 pt
- L'AssomptionPQ+27.4 pt
- UngavaPQ+26.7 pt
- RousseauPQ+26.2 pt
- Rouyn-Noranda–TémiscaminguePQ+25.4 pt
- SanguinetPQ+25.3 pt
- ChicoutimiPQ+25.2 pt
Turnout change
Biggest increase
- Bellefeuille+4.9 pt
- Hochelaga-Maisonneuve+4.2 pt
- Laurier-Dorion+3.9 pt
- Charlevoix–Côte-de-Beaupré+3.8 pt
- Daniel-Johnson+3.5 pt
Biggest decrease
- Îles-de-la-Madeleine-6.4 pt
- Chomedey-4.0 pt
- Marie-Lacoste-Gérin-Lajoie-3.8 pt
- Bonaventure-2.7 pt
- Ungava-2.6 pt
Closest races
| District | Candidate | Margin | % |
|---|---|---|---|
| Vachon | Affine Lwalalika PLQ vs Stephan Fogaing PQ | 10 | 0.0 % |
| Champlain | Adriana Szalontai PCQ vs René Branchaud PQ | 191 | 0.4 % |
| Saint-Henri–Sainte-Anne | Benoit Clermont PLQ vs Guillaume Cliche-Rivard QS | 275 | 0.8 % |
| Montarville | Mathieu Lavoie PLQ vs Jean-François Cloutier PQ | 336 | 0.8 % |
| Maurice-Richard | Nada Boumeftah PLQ vs Anne Latendresse QS | 309 | 1.0 % |
| Drummond–Bois-Francs | Charles Page PQ vs Myriam Cournoyer PCQ | 466 | 1.3 % |
| Trois-Rivières | Jean Pellerin PQ vs Christine Fréchette ÉCF-CAQ | 499 | 1.3 % |
| Sherbrooke | Stéphanie Vachon QS vs Pierre Cossette PLQ | 532 | 1.4 % |
| Papineau | Isabelle Millette PQ vs Isabelle Sabourin PLQ | 556 | 1.5 % |
| La Prairie | Sonia Ziadé PLQ vs Frédéric Côté PQ | 651 | 1.8 % |
| Verdun | Antoine Dionne-Charest PLQ vs Alejandra Zaga Mendez QS | 710 | 2.2 % |
| Saint-François | Sylvie Tanguay PQ vs Jacqueline Belleau PLQ | 809 | 2.2 % |
| Louis-Hébert | Marcos Archambault PCQ vs Chloé Fauchon PQ | 964 | 2.4 % |
| Jean-Talon | Julie White PLQ vs Pascal Paradis PQ | 907 | 2.5 % |
| Jonquière | Jimmy Bouchard PQ vs Yannick Gagnon ÉCF-CAQ | 916 | 3.0 % |
1995 referendum vs. today
PQ averaged 31.9% of the vote in ridings that voted Yes in 1995, versus 17.9% in ridings that voted No.
116 of 127 ridings traced back to a 1995 riding; the rest were created by later redistricting.
Each dot is one district led by that party, placed by its Oui share in 1995. The dashed line marks the 50% threshold.